Scroll to continue
The Mercedes-Benz car park
Contacts
Address
Mira street 183/2, Airport, Sochi
E-mail
sales@mesochi.ru

AMG GT S
Indicated power | 375 [510]/6.250 |
Cubic capacity (cc) | 3.982 |
Number and arrangement of cylinders | V8 |
Acceleration from 0 to 100 km/h | 3,8 |
Maximum speed | 310 |
Full-load torque (N*m at rpm) | 650/1.750-4.750 |
Number of seats | 2 |

G 63 AMG
Indicated power | 420 [571]/5.500 |
Cubic capacity (cc) | 5.461 |
Number and arrangement of cylinders | V8 |
Acceleration from 0 to 100 km/h | 5,4 |
Maximum speed | 210 |
Full-load torque (N*m at rpm) | 760/1.750–5.250 |
Number of seats | 4 |

SL 63 AMG
Indicated power | 430 [585]/5.500 |
Cubic capacity (cc) | 5.461 |
Number and arrangement of cylinders | V8 |
Acceleration from 0 to 100 km/h | 4,1 |
Maximum speed | 250 |
Full-load torque (N*m at rpm) | 900/2.250–3.750 |
Number of seats | 2 |

S 63 AMG Cabrio 4MATIC
Indicated power | 430 [585]/5.500 |
Cubic capacity (cc) | 5.461 |
Number and arrangement of cylinders | V8 |
Acceleration from 0 to 100 km/h | 3,9 |
Maximum speed | 250 |
Full-load torque (N*m at rpm) | 900/2.250–3.750 |
Number of seats | 4 |

С 180
Indicated power | 115 [156]/5.300 |
Cubic capacity (cc) | 1.595 |
Number and arrangement of cylinders | L4 |
Acceleration from 0 to 100 km/h | 8,3 |
Maximum speed | 225 |
Full-load torque (N*m at rpm) | 250/1.200–4.000 |
Number of seats | 4 |

Е 200 4MATIC
Indicated power | 135 [184]/5.500 |
Cubic capacity (cc) | 1.991 |
Number and arrangement of cylinders | L4 |
Acceleration from 0 to 100 km/h | 7,9 |
Maximum speed | 233 |
Full-load torque (N*m at rpm) | 300/1.200–4.000 |
Number of seats | 4 |

S 350 d 4MATIC
Indicated power | 183 [249]/ 3600 |
Cubic capacity (cc) | 2.987 |
Number and arrangement of cylinders | V6 |
Acceleration from 0 to 100 km/h | 6,8 |
Maximum speed | 250 |
Full-load torque (N*m (kg*m) at rpm) | 620 (63) / 2400 |
Number of seats | 4 |

Maybach S 400 4MATIC
Indicated power | 245 [333]/ 6000 |
Cubic capacity (cc) | 2.996 |
Number and arrangement of cylinders | V6 |
Acceleration from 0 to 100 km/h | 6,1 |
Maximum speed | 250 |
Full-load torque (N*m (kg*m) at rpm) | 480 (49) / 4000 |
Number of seats | 4 |

C Cabrio 200
Indicated power | 184 hp |
Cubic capacity (cc) | 2.0 |
Number and arrangement of cylinders | L4 |
Acceleration from 0 to 100 km/h | 8 sec |
Maximum speed | |
Full-load torque (N*m at rpm) | 300 / 4000 |
Number of seats | 4 |

Smart ForTwo Cabrio
Indicated power | 66 [90]/5500 |
Cubic capacity (cc) | 0.898 |
Bore diameter, mm | 72.2 |
Acceleration from 0 to 100 km/h | 11,7 |
Maximum speed | 155 |
Full-load torque (N*m (kg*m) at rpm) | 135 (14) / 2500 |
Number of seats | 2 |

Smart ForFour
Indicated power | 66 [90]/5500 |
Cubic capacity (cc) | 0.898 |
Bore diameter, mm | 72.2 |
Acceleration from 0 to 100 km/h | 11,9 |
Maximum speed | 165 |
Full-load torque (N*m (kg*m) at rpm) | 135 (14) / 2500 |
Number of seats | 4 |

E 200 Sport Coupe
Indicated power | 135 kW (184 hp) |
Cubic capacity (cc) | 1,991 |
Number and arrangement of cylinders | L4 |
Acceleration from 0 to 100 km/h | 7,8 |
Maximum speed | 240 |
Full-load torque (N*m at rpm) | 300 / 4000 |
Number of seats | 4 |

GLC 250
Indicated power | 155 kW (211 hp) |
Cubic capacity (cc) | 1991 cc |
Number and arrangement of cylinders | L4 |
Acceleration from 0 to 100 km/h | 7,3 с |
Maximum speed | 222 |
Full-load torque (N*m at rpm) | 350 / 4000 |
Number of seats | 5 |

GLE 350
Indicated power | 183 kW (249 hp) |
Cubic capacity (cc) | 2987 cc |
Number and arrangement of cylinders | V6 |
Acceleration from 0 to 100 km/h | 7,1 с |
Maximum speed | 225 |
Full-load torque (N*m at rpm) | 620 / 1600 |
Number of seats | 5 |

GLE Coupe AMG S
Indicated power | 430 kW (585 hp) |
Cubic capacity (cc) | 5461 cc |
Number and arrangement of cylinders | V8 |
Acceleration from 0 to 100 km/h | 4,2 с |
Maximum speed | 250 |
Full-load torque (N*m at rpm) | 760 / 5250 |
Number of seats | 5 |

С 200 Coupe
Indicated power | 135 kW (184 hp) |
Cubic capacity (cc) | 1991 cc |
Number and arrangement of cylinders | L4 |
Acceleration from 0 to 100 km/h | 7,5 с |
Maximum speed | 234 |
Full-load torque (N*m at rpm) | 300 / 4000 |
Number of seats | 4 |

S Coupe
Indicated power | 430 kW (585 hp) |
Cubic capacity (cc) | 5461 cc |
Number and arrangement of cylinders | V8 |
Acceleration from 0 to 100 km/h | 3,9 с |
Maximum speed | 250 |
Full-load torque (N*m at rpm) | 900/2.250–3.750 |
Number of seats | 4 |

X-Class 250 d 4MATIC
Indicated power | 140 kW (190 hp) |
Cubic capacity (cc) | 2298 cc |
Number and arrangement of cylinders | R4 |
Acceleration from 0 to 100 km/h | 11.4 c |
Maximum speed | 184 |
Full-load torque (N*m at rpm) | 3 750 |
Number of seats | 5 |

V Class 250 d 4MATIC
Indicated power | 140 kW (190 hp) |
Cubic capacity (cc) | 2143 cc |
Number and arrangement of cylinders | R4 |
Acceleration from 0 to 100 km/h | 13,8 |
Maximum speed | |
Full-load torque (N*m at rpm) | |
Number of seats | 6 |
Request call back